重新组织日期的查询

ulydmbyx  于 2021-08-01  发布在  Java
关注(0)|答案(1)|浏览(369)

我需要对postgres数据库表进行转换,但我不知道从哪里开始。这是表格:

| Customer   Code | Activity | Start Date |
|:---------------:|:--------:|:----------:|
|       100       |     A    | 01/05/2017 |
|       100       |     A    | 19/07/2017 |
|       100       |     B    | 18/09/2017 |
|       100       |     C    | 07/12/2017 |
|       101       |     A    | 11/02/2018 |
|       101       |     B    | 02/04/2018 |
|       101       |     B    | 14/06/2018 |
|       100       |     A    | 13/07/2018 |
|       100       |     B    | 14/08/2018 |

客户可以按顺序执行活动a、b和c。要执行活动b,他/她必须执行活动a。要执行c,他/她必须先执行活动a,然后执行活动b。一个活动或周期可以由同一客户执行多次。
我需要以这种方式重新组织表格,放置每个步骤的开头和结尾:

| Customer   Code | Activity | Start Date |  End Date  |
|:---------------:|:--------:|:----------:|:----------:|
|       100       |     A    | 01/05/2017 | 18/09/2017 |
|       100       |     B    | 18/09/2017 | 07/12/2017 |
|       100       |     C    | 07/12/2017 | 13/07/2018 |
|       101       |     A    | 11/02/2018 | 02/04/2018 |
|       101       |     B    | 02/04/2018 |            |
|       100       |     A    | 13/07/2018 | 14/08/2018 |
|       100       |     B    | 14/08/2018 |            |
8gsdolmq

8gsdolmq1#

以下是解决这一差距和孤岛问题的方法:

select
    customer_code,
    activity,
    start_date,
    case when (activity, lead(activity) over(partition by customer_code order by start_date))
        in (('A', 'B'), ('B', 'C'), ('C', 'A'))
        then lead(start_date) over(partition by customer_code order by start_date)
    end end_date
    from (
        select 
            t.*, 
            lead(activity) over(partition by customer_code order by start_date) lead_activity
        from mytable t
    ) t
where activity is distinct from lead_activity

查询首先删除具有相同属性的连续行 customer_code 以及 activity . 然后,我们使用条件逻辑引入 start_dateactivty 按顺序排列。
db小提琴演示:

customer_code | activity | start_date | end_date  
------------: | :------- | :--------- | :---------
          100 | A        | 2017-07-19 | 2017-09-18
          100 | B        | 2017-09-18 | 2017-12-07
          100 | C        | 2017-12-07 | 2018-07-13
          100 | A        | 2018-07-13 | 2018-08-14
          100 | B        | 2018-08-14 | null      
          101 | A        | 2018-02-11 | 2018-06-14
          101 | B        | 2018-06-14 | null

相关问题