我使用less -S -R
显示一个文本表。
我希望输出的第3行和第4行(最后2行蓝色)是一个粘性标题,这样它就可以像这里的标题一样工作。有没有可能用更少的标题来完成?
如果不使用less,它只是一个文本表(用特殊字符表示颜色)。如果你想测试它,你可以把这个文本复制到my_file.txt
文件中,然后运行cat my_file.txt | less -S -R
2022-02-25T15:15:17.963Z
CCXT v1.74.16
publicAPI | privateAPI | CORS | spot | margin | swap | future | option | addMargin | cancelAllOrders | cancelOrder | cancelOrders | createDepositAddress | createLimitOrder | createMarketOrder | createOrder | createReduceOnlyOrder | deposit | editOrder | fetchAccounts | fetchBalance | fetchBidsAsks | fetchBorrowRate | fetchBorrowRateHistories | fetchBorrowRateHistory | fetchBorrowRates | fetchBorrowRatesPerSymbol | fetchCanceledOrders | fetchClosedOrder | fetchClosedOrders | fetchCurrencies | fetchDeposit | fetchDepositAddress | fetchDepositAddresses | fetchDepositAddressesByNetwork | fetchDeposits | fetchFundingFee | fetchFundingFees | fetchFundingHistory | fetchFundingRate | fetchFundingRateHistories | fetchFundingRateHistory | fetchFundingRates | fetchIndexOHLCV | fetchIsolatedPositions | fetchL2OrderBook | fetchL3OrderBook | fetchLedger | fetchLedgerEntry | fetchLeverage | fetchLeverageTiers | fetchMarkOHLCV | fetchMarketLeverageTiers | fetchMarkets | fetchMyBuys | fetchMySells | fetchMyTrades | fetchOHLCV | fetchOpenOrder | fetchOpenOrders | fetchOrder | fetchOrderBook | fetchOrderBooks | fetchOrderTrades | fetchOrders | fetchOrdersByStatus | fetchPosition | fetchPositions | fetchPositionsRisk | fetchPremiumIndexOHLCV | fetchStatus | fetchTicker | fetchTickers | fetchTime | fetchTrades | fetchTradingFee | fetchTradingFees | fetchTradingLimits | fetchTransactions | fetchTransfer | fetchTransfers | fetchWithdrawAddressesByNetwork | fetchWithdrawal | fetchWithdrawalWhitelist | fetchWithdrawals | loadLeverageBrackets | loadMarkets | reduceMargin | setLeverage | setMarginMode | setPositionMode | signIn | transfer | withdraw
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
[32maax[39m | [32maax[39m | [91maax[39m | [32maax[39m | [22m[2m[31maax[39m[22m | [32maax[39m | [22m[2m[31maax[39m[22m | [22m[2m[31maax[39m[22m | [91maax[39m | [32maax[39m | [32maax[39m | [91maax[39m | [91maax[39m | [32maax[39m | [32maax[39m | [32maax[39m | [22m[2m[31maax[39m[22m | [91maax[39m | [32maax[39m | [91maax[39m | [32maax[39m | [91maax[39m | [22m[2m[31maax[39m[22m | [22m[2m[31maax[39m[22m | [22m[2m[31maax[39m[22m | [22m[2m[31maax[39m[22m | [22m[2m[31maax[39m[22m | [32maax[39m | [91maax[39m | [32maax[39m | [32maax[39m | [91maax[39m | [32maax[39m | [91maax[39m | [91maax[39m | [32maax[39m | [91maax[39m | [91maax[39m | [32maax[39m | [32maax[39m | [91maax[39m | [32maax[39m | [22m[2m[31maax[39m[22m | [32maax[39m | [91maax[39m | [32maax[39m | [91maax[39m | [91maax[39m | [91maax[39m | [91maax[39m | [91maax[39m | [32maax[39m | [91maax[39m | [32maax[39m | [91maax[39m | [91maax[39m | [32maax[39m | [32maax[39m | [91maax[39m | [32maax[39m | [32maax[39m | [32maax[39m | [91maax[39m | [91maax[39m | [32maax[39m | [91maax[39m | [91maax[39m | [91maax[39m | [22m[2m[31maax[39m[22m | [32maax[39m | [32maax[39m | [33maax[39m | [32maax[39m | [32maax[39m | [32maax[39m | [22m[2m[31maax[39m[22m | [22m[2m[31maax[39m[22m | [91maax[39m | [91maax[39m | [91maax[39m | [91maax[39m | [91maax[39m | [91maax[39m | [91maax[39m | [32maax[39m | [91maax[39m | [32maax[39m | [91maax[39m | [32maax[39m | [22m[2m[31maax[39m[22m | [91maax[39m | [91maax[39m | [91maax[39m | [91maax[39m
[32mascendex[39m | [32mascendex[39m | [91mascendex[39m | [32mascendex[39m | [91mascendex[39m | [32mascendex[39m | [22m[2m[31mascendex[39m[22m | [22m[2m[31mascendex[39m[22m | [32mascendex[39m | [32mascendex[39m | [32mascendex[39m | [91mascendex[39m | [91mascendex[39m | [32mascendex[39m | [32mascendex[39m | [32mascendex[39m | [32mascendex[39m | [91mascendex[39m | [33mascendex[39m | [32mascendex[39m | [32mascendex[39m | [91mascendex[39m | [91mascendex[39m | [91mascendex[39m | [91mascendex[39m | [91mascendex[39m | [91mascendex[39m | [91mascendex[39m | [91mascendex[39m | [32mascendex[39m | [32mascendex[39m | [91mascendex[39m | [32mascendex[39m | [91mascendex[39m | [91mascendex[39m | [32mascendex[39m | [91mascendex[39m | [91mascendex[39m | [22m[2m[31mascendex[39m[22m | [22m[2m[31mascendex[39m[22m | [91mascendex[39m | [22m[2m[31mascendex[39m[22m | [32mascendex[39m | [22m[2m[31mascendex[39m[22m | [22m[2m[31mascendex[39m[22m | [32mascendex[39m | [91mascendex[39m | [91mascendex[39m | [91mascendex[39m | [22m[2m[31mascendex[39m[22m | [32mascendex[39m | [22m[2m[31mascendex[39m[22m | [33mascendex[39m | [32mascendex[39m | [91mascendex[39m | [91mascendex[39m | [91mascendex[39m | [32mascendex[39m | [91mascendex[39m | [32mascendex[39m | [32mascendex[39m | [32mascendex[39m | [91mascendex[39m | [91mascendex[39m | [22m[2m[31mascendex[39m[22m | [91mascendex[39m | [22m[2m[31mascendex[39m[22m | [32mascendex[39m | [22m[2m[31mascendex[39m[22m | [22m[2m[31mascendex[39m[22m | [33mascendex[39m | [32mascendex[39m | [32mascendex[39m | [91mascendex[39m | [32mascendex[39m | [91mascendex[39m | [91mascendex[39m | [91mascendex[39m | [32mascendex[39m | [91mascendex[39m | [91mascendex[39m | [91mascendex[39m | [91mascendex[39m | [91mascendex[39m | [32mascendex[39m | [91mascendex[39m | [32mascendex[39m | [32mascendex[39m | [32mascendex[39m | [32mascendex[39m | [22m[2m[31mascendex[39m[22m | [91mascendex[39m | [91mascendex[39m | [91mascendex[39m
[32mbinance[39m | [32mbinance[39m | [91mbinance[39m | [32mbinance[39m | [32mbinance[39m | [32mbinance[39m | [32mbinance[39m | [91mbinance[39m | [32mbinance[39m | [32mbinance[39m | [32mbinance[39m | [91mbinance[39m | [91mbinance[39m | [32mbinance[39m | [32mbinance[39m | [32mbinance[39m | [32mbinance[39m | [91mbinance[39m | [33mbinance[39m | [91mbinance[39m | [32mbinance[39m | [32mbinance[39m | [32mbinance[39m | [95mbinance[39m | [32mbinance[39m | [22m[2m[31mbinance[39m[22m | [22m[2m[31mbinance[39m[22m | [91mbinance[39m | [91mbinance[39m | [33mbinance[39m | [32mbinance[39m | [91mbinance[39m | [32mbinance[39m | [91mbinance[39m | [91mbinance[39m | [32mbinance[39m | [91mbinance[39m | [32mbinance[39m | [32mbinance[39m | [32mbinance[39m | [91mbinance[39m | [32mbinance[39m | [32mbinance[39m | [32mbinance[39m | [91mbinance[39m | [32mbinance[39m | [91mbinance[39m | [91mbinance[39m | [91mbinance[39m | [91mbinance[39m | [32mbinance[39m | [32mbinance[39m | [33mbinance[39m | [32mbinance[39m | [91mbinance[39m | [91mbinance[39m | [32mbinance[39m | [32mbinance[39m | [91mbinance[39m | [32mbinance[39m | [32mbinance[39m | [32mbinance[39m | [91mbinance[39m | [32mbinance[39m | [32mbinance[39m | [91mbinance[39m | [91mbinance[39m | [32mbinance[39m | [32mbinance[39m | [22m[2m[31mbinance[39m[22m | [32mbinance[39m | [32mbinance[39m | [32mbinance[39m | [32mbinance[39m | [32mbinance[39m | [32mbinance[39m | [32mbinance[39m | [91mbinance[39m | [22m[2m[31mbinance[39m[22m | [91mbinance[39m | [32mbinance[39m | [91mbinance[39m | [22m[2m[31mbinance[39m[22m | [22m[2m[31mbinance[39m[22m | [32mbinance[39m | [32mbinance[39m | [32mbinance[39m | [32mbinance[39m | [32mbinance[39m | [32mbinance[39m | [32mbinance[39m | [22m[2m[31mbinance[39m[22m | [32mbinance[39m | [32mbinance[39m
[32mbinancecoinm[39m | [32mbinancecoinm[39m | [91mbinancecoinm[39m | [32mbinancecoinm[39m | [32mbinancecoinm[39m | [32mbinancecoinm[39m | [32mbinancecoinm[39m | [91mbinancecoinm[39m | [32mbinancecoinm[39m | [32mbinancecoinm[39m | [32mbinancecoinm[39m | [91mbinancecoinm[39m | [91mbinancecoinm[39m | [32mbinancecoinm[39m | [32mbinancecoinm[39m | [32mbinancecoinm[39m | [32mbinancecoinm[39m | [91mbinancecoinm[39m | [33mbinancecoinm[39m | [91mbinancecoinm[39m | [32mbinancecoinm[39m | [32mbinancecoinm[39m | [32mbinancecoinm[39m | [95mbinancecoinm[39m | [32mbinancecoinm[39m | [22m[2m[31mbinancecoinm[39m[22m | [22m[2m[31mbinancecoinm[39m[22m | [91mbinancecoinm[39m | [91mbinancecoinm[39m | [33mbinancecoinm[39m | [32mbinancecoinm[39m | [91mbinancecoinm[39m | [32mbinancecoinm[39m | [91mbinancecoinm[39m | [91mbinancecoinm[39m | [32mbinancecoinm[39m | [91mbinancecoinm[39m | [32mbinancecoinm[39m | [32mbinancecoinm[39m | [32mbinancecoinm[39m | [91mbinancecoinm[39m | [32mbinancecoinm[39m | [32mbinancecoinm[39m | [32mbinancecoinm[39m | [91mbinancecoinm[39m | [32mbinancecoinm[39m | [91mbinancecoinm[39m | [91mbinancecoinm[39m | [91mbinancecoinm[39m | [91mbinancecoinm[39m | [32mbinancecoinm[39m | [32mbinancecoinm[39m | [33mbinancecoinm[39m | [32mbinancecoinm[39m | [91mbinancecoinm[39m | [91mbinancecoinm[39m | [32mbinancecoinm[39m | [32mbinancecoinm[39m | [91mbinancecoinm[39m | [32mbinancecoinm[39m | [32mbinancecoinm[39m | [32mbinancecoinm[39m | [91mbinancecoinm[39m | [32mbinancecoinm[39m | [32mbinancecoinm[39m | [91mbinancecoinm[39m | [91mbinancecoinm[39m | [32mbinancecoinm[39m | [32mbinancecoinm[39m | [22m[2m[31mbinancecoinm[39m[22m | [32mbinancecoinm[39m | [32mbinancecoinm[39m | [32mbinancecoinm[39m | [32mbinancecoinm[39m | [32mbinancecoinm[39m | [32mbinancecoinm[39m | [32mbinancecoinm[39m | [91mbinancecoinm[39m | [22m[2m[31mbinancecoinm[39m[22m | [91mbinancecoinm[39m | [32mbinancecoinm[39m | [91mbinancecoinm[39m | [22m[2m[31mbinancecoinm[39m[22m | [22m[2m[31mbinancecoinm[39m[22m | [32mbinancecoinm[39m | [32mbinancecoinm[39m | [32mbinancecoinm[39m | [32mbinancecoinm[39m | [32mbinancecoinm[39m | [32mbinancecoinm[39m | [32mbinancecoinm[39m | [22m[2m[31mbinancecoinm[39m[22m | [32mbinancecoinm[39m | [32mbinancecoinm[39m
[32mbinanceusdm[39m | [32mbinanceusdm[39m | [91mbinanceusdm[39m | [32mbinanceusdm[39m | [32mbinanceusdm[39m | [32mbinanceusdm[39m | [32mbinanceusdm[39m | [91mbinanceusdm[39m | [32mbinanceusdm[39m | [32mbinanceusdm[39m | [32mbinanceusdm[39m | [91mbinanceusdm[39m | [91mbinanceusdm[39m | [32mbinanceusdm[39m | [32mbinanceusdm[39m | [32mbinanceusdm[39m | [32mbinanceusdm[39m | [91mbinanceusdm[39m | [33mbinanceusdm[39m | [91mbinanceusdm[39m | [32mbinanceusdm[39m | [32mbinanceusdm[39m | [32mbinanceusdm[39m | [95mbinanceusdm[39m | [32mbinanceusdm[39m | [22m[2m[31mbinanceusdm[39m[22m | [22m[2m[31mbinanceusdm[39m[22m | [91mbinanceusdm[39m | [91mbinanceusdm[39m | [33mbinanceusdm[39m | [32mbinanceusdm[39m | [91mbinanceusdm[39m | [32mbinanceusdm[39m | [91mbinanceusdm[39m | [91mbinanceusdm[39m | [32mbinanceusdm[39m | [91mbinanceusdm[39m | [32mbinanceusdm[39m | [32mbinanceusdm[39m | [32mbinanceusdm[39m | [91mbinanceusdm[39m | [32mbinanceusdm[39m | [32mbinanceusdm[39m | [32mbinanceusdm[39m | [91mbinanceusdm[39m | [32mbinanceusdm[39m | [91mbinanceusdm[39m | [91mbinanceusdm[39m | [91mbinanceusdm[39m | [91mbinanceusdm[39m | [32mbinanceusdm[39m | [32mbinanceusdm[39m | [33mbinanceusdm[39m | [32mbinanceusdm[39m | [91mbinanceusdm[39m | [91mbinanceusdm[39m | [32mbinanceusdm[39m | [32mbinanceusdm[39m | [91mbinanceusdm[39m | [32mbinanceusdm[39m | [32mbinanceusdm[39m | [32mbinanceusdm[39m | [91mbinanceusdm[39m | [32mbinanceusdm[39m | [32mbinanceusdm[39m | [91mbinanceusdm[39m | [91mbinanceusdm[39m | [32mbinanceusdm[39m | [32mbinanceusdm[39m | [22m[2m[31mbinanceusdm[39m[22m | [32mbinanceusdm[39m | [32mbinanceusdm[39m | [32mbinanceusdm[39m | [32mbinanceusdm[39m | [32mbinanceusdm[39m | [32mbinanceusdm[39m | [32mbinanceusdm[39m | [91mbinanceusdm[39m | [22m[2m[31mbinanceusdm[39m[22m | [91mbinanceusdm[39m | [32mbinanceusdm[39m | [91mbinanceusdm[39m | [22m[2m[31mbinanceusdm[39m[22m | [22m[2m[31mbinanceusdm[39m[22m | [32mbinanceusdm[39m | [32mbinanceusdm[39m | [32mbinanceusdm[39m | [32mbinanceusdm[39m | [32mbinanceusdm[39m | [32mbinanceusdm[39m | [32mbinanceusdm[39m | [22m[2m[31mbinanceusdm[39m[22m | [32mbinanceusdm[39m | [32mbinanceusdm[39m
[32mbitmart[39m | [32mbitmart[39m | [91mbitmart[39m | [32mbitmart[39m | [91mbitmart[39m | [91mbitmart[39m | [91mbitmart[39m | [91mbitmart[39m | [91mbitmart[39m | [32mbitmart[39m | [32mbitmart[39m | [32mbitmart[39m | [91mbitmart[39m | [32mbitmart[39m | [32mbitmart[39m | [32mbitmart[39m | [91mbitmart[39m | [91mbitmart[39m | [33mbitmart[39m | [91mbitmart[39m | [32mbitmart[39m | [91mbitmart[39m | [91mbitmart[39m | [91mbitmart[39m | [91mbitmart[39m | [91mbitmart[39m | [91mbitmart[39m | [32mbitmart[39m | [91mbitmart[39m | [32mbitmart[39m | [32mbitmart[39m | [91mbitmart[39m | [32mbitmart[39m | [91mbitmart[39m | [91mbitmart[39m | [32mbitmart[39m | [32mbitmart[39m | [91mbitmart[39m | [91mbitmart[39m | [91mbitmart[39m | [91mbitmart[39m | [91mbitmart[39m | [91mbitmart[39m | [91mbitmart[39m | [91mbitmart[39m | [32mbitmart[39m | [91mbitmart[39m | [91mbitmart[39m | [91mbitmart[39m | [91mbitmart[39m | [91mbitmart[39m | [91mbitmart[39m | [91mbitmart[39m | [32mbitmart[39m | [91mbitmart[39m | [91mbitmart[39m | [32mbitmart[39m | [32mbitmart[39m | [91mbitmart[39m | [32mbitmart[39m | [32mbitmart[39m | [32mbitmart[39m | [91mbitmart[39m | [32mbitmart[39m | [32mbitmart[39m | [91mbitmart[39m | [91mbitmart[39m | [91mbitmart[39m | [91mbitmart[39m | [91mbitmart[39m | [32mbitmart[39m | [32mbitmart[39m | [32mbitmart[39m | [32mbitmart[39m | [32mbitmart[39m | [91mbitmart[39m | [91mbitmart[39m | [91mbitmart[39m | [91mbitmart[39m | [91mbitmart[39m | [91mbitmart[39m | [91mbitmart[39m | [91mbitmart[39m | [91mbitmart[39m | [32mbitmart[39m | [91mbitmart[39m | [32mbitmart[39m | [91mbitmart[39m | [91mbitmart[39m | [91mbitmart[39m | [91mbitmart[39m | [91mbitmart[39m | [91mbitmart[39m | [32mbitmart[39m
[32mbitvavo[39m | [32mbitvavo[39m | [91mbitvavo[39m | [32mbitvavo[39m | [22m[2m[31mbitvavo[39m[22m | [22m[2m[31mbitvavo[39m[22m | [22m[2m[31mbitvavo[39m[22m | [22m[2m[31mbitvavo[39m[22m | [22m[2m[31mbitvavo[39m[22m | [32mbitvavo[39m | [32mbitvavo[39m | [91mbitvavo[39m | [91mbitvavo[39m | [32mbitvavo[39m | [32mbitvavo[39m | [32mbitvavo[39m | [22m[2m[31mbitvavo[39m[22m | [91mbitvavo[39m | [32mbitvavo[39m | [91mbitvavo[39m | [32mbitvavo[39m | [91mbitvavo[39m | [22m[2m[31mbitvavo[39m[22m | [22m[2m[31mbitvavo[39m[22m | [22m[2m[31mbitvavo[39m[22m | [22m[2m[31mbitvavo[39m[22m | [22m[2m[31mbitvavo[39m[22m | [91mbitvavo[39m | [91mbitvavo[39m | [91mbitvavo[39m | [32mbitvavo[39m | [91mbitvavo[39m | [32mbitvavo[39m | [91mbitvavo[39m | [91mbitvavo[39m | [32mbitvavo[39m | [91mbitvavo[39m | [91mbitvavo[39m | [22m[2m[31mbitvavo[39m[22m | [22m[2m[31mbitvavo[39m[22m | [91mbitvavo[39m | [22m[2m[31mbitvavo[39m[22m | [22m[2m[31mbitvavo[39m[22m | [22m[2m[31mbitvavo[39m[22m | [22m[2m[31mbitvavo[39m[22m | [32mbitvavo[39m | [91mbitvavo[39m | [91mbitvavo[39m | [91mbitvavo[39m | [22m[2m[31mbitvavo[39m[22m | [22m[2m[31mbitvavo[39m[22m | [22m[2m[31mbitvavo[39m[22m | [91mbitvavo[39m | [32mbitvavo[39m | [91mbitvavo[39m | [91mbitvavo[39m | [32mbitvavo[39m | [32mbitvavo[39m | [91mbitvavo[39m | [32mbitvavo[39m | [32mbitvavo[39m | [32mbitvavo[39m | [91mbitvavo[39m | [91mbitvavo[39m | [32mbitvavo[39m | [91mbitvavo[39m | [22m[2m[31mbitvavo[39m[22m | [22m[2m[31mbitvavo[39m[22m | [22m[2m[31mbitvavo[39m[22m | [22m[2m[31mbitvavo[39m[22m | [33mbitvavo[39m | [32mbitvavo[39m | [32mbitvavo[39m | [32mbitvavo[39m | [32mbitvavo[39m | [91mbitvavo[39m | [91mbitvavo[39m | [91mbitvavo[39m | [91mbitvavo[39m | [91mbitvavo[39m | [91mbitvavo[39m | [91mbitvavo[39m | [91mbitvavo[39m | [91mbitvavo[39m | [32mbitvavo[39m | [91mbitvavo[39m | [32mbitvavo[39m | [22m[2m[31mbitvavo[39m[22m | [22m[2m[31mbitvavo[39m[22m | [22m[2m[31mbitvavo[39m[22m | [22m[2m[31mbitvavo[39m[22m | [91mbitvavo[39m | [91mbitvavo[39m | [32mbitvavo[39m
1条答案
按热度按时间bjp0bcyl1#
--header
选项最近被称为added in less 600(于2022年1月7日发布),用于:因此,
less --header 4
将使用less
的较新版本为您的示例执行此操作。