2022-10-25 11:15:04.877 [job-0] INFO StandAloneJobContainerCommunicator - Total 298720 records, 163317591 bytes | Speed 186.24KB/s, 348 records/s | Error 0 records, 0 bytes | All Task WaitWriterTime 0.034s | All Task WaitReaderTime 1,462.860s | Percentage 0.00%
2022-10-25 11:15:24.878 [job-0] INFO StandAloneJobContainerCommunicator - Total 305824 records, 167200638 bytes | Speed 189.60KB/s, 355 records/s | Error 0 records, 0 bytes | All Task WaitWriterTime 0.035s | All Task WaitReaderTime 1,482.487s | Percentage 0.00%
2022-10-25 11:15:34.879 [job-0] INFO StandAloneJobContainerCommunicator - Total 309376 records, 169143124 bytes | Speed 189.70KB/s, 355 records/s | Error 0 records, 0 bytes | All Task WaitWriterTime 0.035s | All Task WaitReaderTime 1,492.336s | Percentage 0.00%
2022-10-25 11:15:44.879 [job-0] INFO StandAloneJobContainerCommunicator - Total 312896 records, 171067491 bytes | Speed 187.93KB/s, 352 records/s | Error 0 records, 0 bytes | All Task WaitWriterTime 0.035s | All Task WaitReaderTime 1,502.101s | Percentage 0.00%
2022-10-25 11:15:44.881 [job-0] INFO VMInfo -
[delta cpu info] =>
curDeltaCpu | averageCpu | maxDeltaCpu | minDeltaCpu
-1.00% | -1.00% | -1.00% | -1.00%
[delta memory info] =>
NAME | used_size | used_percent | max_used_size | max_percent
PS Eden Space | 751.67MB | 55.93% | 1,117.68MB | 84.00%
Code Cache | 10.76MB | 94.09% | 10.76MB | 94.09%
Compressed Class Space | 3.19MB | 94.63% | 3.19MB | 94.63%
PS Survivor Space | 0.69MB | 6.54% | 2.78MB | 19.11%
PS Old Gen | 17.02MB | 0.62% | 17.02MB | 0.62%
Metaspace | 28.50MB | 97.84% | 28.50MB | 98.55%
[delta gc info] =>
NAME | curDeltaGCCount | totalGCCount | maxDeltaGCCount | minDeltaGCCount | curDeltaGCTime | totalGCTime | maxDeltaGCTime | minDeltaGCTime
PS MarkSweep | 0 | 1 | 1 | 0 | 0.000s | 0.036s | 0.036s | 0.000s
PS Scavenge | 5 | 18 | 5 | 2 | 0.011s | 0.057s | 0.022s | 0.005s
2022-10-25 11:15:54.881 [job-0] INFO StandAloneJobContainerCommunicator - Total 316448 records, 173011724 bytes | Speed 189.87KB/s, 355 records/s | Error 0 records, 0 bytes | All Task WaitWriterTime 0.035s | All Task WaitReaderTime 1,511.923s | Percentage 0.00%
2022-10-25 11:16:04.882 [job-0] INFO StandAloneJobContainerCommunicator - Total 319904 records, 174902947 bytes | Speed 184.69KB/s, 345 records/s | Error 0 records, 0 bytes | All Task WaitWriterTime 0.035s | All Task WaitReaderTime 1,521.557s | Percentage 0.00%
2022-10-25 11:16:24.883 [job-0] INFO StandAloneJobContainerCommunicator - Total 327040 records, 178803404 bytes | Speed 190.45KB/s, 356 records/s | Error 0 records, 0 bytes | All Task WaitWriterTime 0.036s | All Task WaitReaderTime 1,541.287s | Percentage 0.00%
2022-10-25 11:16:44.884 [job-0] INFO StandAloneJobContainerCommunicator - Total 334080 records, 182652194 bytes | Speed 187.93KB/s, 352 records/s | Error 0 records, 0 bytes | All Task WaitWriterTime 0.036s | All Task WaitReaderTime 1,560.801s | Percentage 0.00%
2022-10-25 11:16:54.884 [job-0] INFO StandAloneJobContainerCommunicator - Total 337632 records, 184592262 bytes | Speed 189.46KB/s, 355 records/s | Error 0 records, 0 bytes | All Task WaitWriterTime 0.036s | All Task WaitReaderTime 1,570.624s | Percentage 0.00%
2022-10-25 11:17:04.885 [job-0] INFO StandAloneJobContainerCommunicator - Total 341184 records, 186534025 bytes | Speed 189.62KB/s, 355 records/s | Error 0 records, 0 bytes | All Task WaitWriterTime 0.037s | All Task WaitReaderTime 1,580.447s | Percentage 0.00%
2022-10-25 11:17:24.886 [job-0] INFO StandAloneJobContainerCommunicator - Total 348256 records, 190403756 bytes | Speed 188.95KB/s, 353 records/s | Error 0 records, 0 bytes | All Task WaitWriterTime 0.037s | All Task WaitReaderTime 1,600.116s | Percentage 0.00%
2022-10-25 11:17:44.887 [job-0] INFO StandAloneJobContainerCommunicator - Total 355328 records, 194269470 bytes | Speed 188.75KB/s, 353 records/s | Error 0 records, 0 bytes | All Task WaitWriterTime 0.037s | All Task WaitReaderTime 1,619.651s | Percentage 0.00%
2022-10-25 11:17:54.887 [job-0] INFO StandAloneJobContainerCommunicator - Total 358848 records, 196189780 bytes | Speed 187.53KB/s, 352 records/s | Error 0 records, 0 bytes | All Task WaitWriterTime 0.038s | All Task WaitReaderTime 1,629.391s | Percentage 0.00%
2022-10-25 11:18:04.888 [job-0] INFO StandAloneJobContainerCommunicator - Total 362368 records, 198114713 bytes | Speed 187.98KB/s, 352 records/s | Error 0 records, 0 bytes | All Task WaitWriterTime 0.038s | All Task WaitReaderTime 1,639.149s | Percentage 0.00%
2022-10-25 11:18:24.888 [job-0] INFO StandAloneJobContainerCommunicator - Total 369440 records, 201982452 bytes | Speed 188.85KB/s, 353 records/s | Error 0 records, 0 bytes | All Task WaitWriterTime 0.038s | All Task WaitReaderTime 1,658.765s | Percentage 0.00%
2022-10-25 11:18:34.889 [job-0] INFO StandAloneJobContainerCommunicator - Total 372960 records, 203905588 bytes | Speed 187.81KB/s, 352 records/s | Error 0 records, 0 bytes | All Task WaitWriterTime 0.039s | All Task WaitReaderTime 1,668.533s | Percentage 0.00%
2022-10-25 11:18:54.890 [job-0] INFO StandAloneJobContainerCommunicator - Total 380096 records, 207808411 bytes | Speed 190.57KB/s, 356 records/s | Error 0 records, 0 bytes | All Task WaitWriterTime 0.039s | All Task WaitReaderTime 1,688.313s | Percentage 0.00%
2022-10-25 11:19:14.891 [job-0] INFO StandAloneJobContainerCommunicator - Total 387136 records, 211657862 bytes | Speed 187.96KB/s, 352 records/s | Error 0 records, 0 bytes | All Task WaitWriterTime 0.039s | All Task WaitReaderTime 1,707.797s | Percentage 0.00%
2022-10-25 11:19:34.891 [job-0] INFO StandAloneJobContainerCommunicator - Total 394176 records, 215506723 bytes | Speed 187.93KB/s, 352 records/s | Error 0 records, 0 bytes | All Task WaitWriterTime 0.040s | All Task WaitReaderTime 1,727.336s | Percentage 0.00%
2022-10-25 11:19:44.892 [job-0] INFO StandAloneJobContainerCommunicator - Total 397728 records, 217447706 bytes | Speed 189.55KB/s, 355 records/s | Error 0 records, 0 bytes | All Task WaitWriterTime 0.040s | All Task WaitReaderTime 1,737.111s | Percentage 0.00%
2022-10-25 11:20:04.893 [job-0] INFO StandAloneJobContainerCommunicator - Total 404832 records, 221333583 bytes | Speed 189.74KB/s, 355 records/s | Error 0 records, 0 bytes | All Task WaitWriterTime 0.040s | All Task WaitReaderTime 1,756.850s | Percentage 0.00%
2022-10-25 11:20:24.894 [job-0] INFO StandAloneJobContainerCommunicator - Total 411840 records, 225166330 bytes | Speed 187.15KB/s, 350 records/s | Error 0 records, 0 bytes | All Task WaitWriterTime 0.041s | All Task WaitReaderTime 1,776.295s | Percentage 0.00%
2022-10-25 11:20:34.894 [job-0] INFO StandAloneJobContainerCommunicator - Total 412384 records, 225462833 bytes | Speed 28.96KB/s, 54 records/s | Error 0 records, 0 bytes | All Task WaitWriterTime 0.041s | All Task WaitReaderTime 1,777.833s | Percentage 0.00%
2022-10-25 11:20:54.895 [job-0] INFO StandAloneJobContainerCommunicator - Total 412384 records, 225462833 bytes | Speed 0B/s, 0 records/s | Error 0 records, 0 bytes | All Task WaitWriterTime 0.041s | All Task WaitReaderTime 1,777.833s | Percentage 0.00%
2022-10-25 11:20:54.895 [job-0] INFO VMInfo -
[delta cpu info] =>
curDeltaCpu | averageCpu | maxDeltaCpu | minDeltaCpu
-1.00% | -1.00% | -1.00% | -1.00%
[delta memory info] =>
NAME | used_size | used_percent | max_used_size | max_percent
PS Eden Space | 595.55MB | 44.23% | 1,117.68MB | 84.00%
Code Cache | 10.95MB | 95.24% | 10.95MB | 95.24%
Compressed Class Space | 3.20MB | 94.91% | 3.20MB | 94.91%
PS Survivor Space | 0.78MB | 8.67% | 2.78MB | 19.11%
PS Old Gen | 17.15MB | 0.63% | 17.15MB | 0.63%
Metaspace | 28.56MB | 98.06% | 28.56MB | 98.55%
[delta gc info] =>
NAME | curDeltaGCCount | totalGCCount | maxDeltaGCCount | minDeltaGCCount | curDeltaGCTime | totalGCTime | maxDeltaGCTime | minDeltaGCTime
PS MarkSweep | 0 | 1 | 1 | 0 | 0.000s | 0.036s | 0.036s | 0.000s
PS Scavenge | 5 | 23 | 5 | 2 | 0.007s | 0.064s | 0.022s | 0.005s
2022-10-25 11:21:14.896 [job-0] INFO StandAloneJobContainerCommunicator - Total 412384 records, 225462833 bytes | Speed 0B/s, 0 records/s | Error 0 records, 0 bytes | All Task WaitWriterTime 0.041s | All Task WaitReaderTime 1,777.833s | Percentage 0.00%
2022-10-25 11:21:34.897 [job-0] INFO StandAloneJobContainerCommunicator - Total 412384 records, 225462833 bytes | Speed 0B/s, 0 records/s | Error 0 records, 0 bytes | All Task WaitWriterTime 0.041s | All Task WaitReaderTime 1,777.833s | Percentage 0.00%
2022-10-25 11:21:44.897 [job-0] INFO StandAloneJobContainerCommunicator - Total 412384 records, 225462833 bytes | Speed 0B/s, 0 records/s | Error 0 records, 0 bytes | All Task WaitWriterTime 0.041s | All Task WaitReaderTime 1,777.833s | Percentage 0.00%
2022-10-25 11:21:54.898 [job-0] INFO StandAloneJobContainerCommunicator - Total 412384 records, 225462833 bytes | Speed 0B/s, 0 records/s | Error 0 records, 0 bytes | All Task WaitWriterTime 0.041s | All Task WaitReaderTime 1,777.833s | Percentage 0.00%
2022-10-25 11:22:14.899 [job-0] INFO StandAloneJobContainerCommunicator - Total 412384 records, 225462833 bytes | Speed 0B/s, 0 records/s | Error 0 records, 0 bytes | All Task WaitWriterTime 0.041s | All Task WaitReaderTime 1,777.833s | Percentage 0.00%
2022-10-25 11:22:24.899 [job-0] INFO StandAloneJobContainerCommunicator - Total 412384 records, 225462833 bytes | Speed 0B/s, 0 records/s | Error 0 records, 0 bytes | All Task WaitWriterTime 0.041s | All Task WaitReaderTime 1,777.833s | Percentage 0.00%
2022-10-25 11:22:44.900 [job-0] INFO StandAloneJobContainerCommunicator - Total 412384 records, 225462833 bytes | Speed 0B/s, 0 records/s | Error 0 records, 0 bytes | All Task WaitWriterTime 0.041s | All Task WaitReaderTime 1,777.833s | Percentage 0.00%
2022-10-25 11:22:54.901 [job-0] INFO StandAloneJobContainerCommunicator - Total 412384 records, 225462833 bytes | Speed 0B/s, 0 records/s | Error 0 records, 0 bytes | All Task WaitWriterTime 0.041s | All Task WaitReaderTime 1,777.833s | Percentage 0.00%
2022-10-25 11:23:14.901 [job-0] INFO StandAloneJobContainerCommunicator - Total 412384 records, 225462833 bytes | Speed 0B/s, 0 records/s | Error 0 records, 0 bytes | All Task WaitWriterTime 0.041s | All Task WaitReaderTime 1,777.833s | Percentage 0.00%
2022-10-25 11:23:24.902 [job-0] INFO StandAloneJobContainerCommunicator - Total 412384 records, 225462833 bytes | Speed 0B/s, 0 records/s | Error 0 records, 0 bytes | All Task WaitWriterTime 0.041s | All Task WaitReaderTime 1,777.833s | Percentage 0.00%
2022-10-25 11:23:34.903 [job-0] INFO StandAloneJobContainerCommunicator - Total 412384 records, 225462833 bytes | Speed 0B/s, 0 records/s | Error 0 records, 0 bytes | All Task WaitWriterTime 0.041s | All Task WaitReaderTime 1,777.833s | Percentage 0.00%
2022-10-25 11:23:54.904 [job-0] INFO StandAloneJobContainerCommunicator - Total 412384 records, 225462833 bytes | Speed 0B/s, 0 records/s | Error 0 records, 0 bytes | All Task WaitWriterTime 0.041s | All Task WaitReaderTime 1,777.833s | Percentage 0.00%
2022-10-25 11:24:04.904 [job-0] INFO StandAloneJobContainerCommunicator - Total 412384 records, 225462833 bytes | Speed 0B/s, 0 records/s | Error 0 records, 0 bytes | All Task WaitWriterTime 0.041s | All Task WaitReaderTime 1,777.833s | Percentage 0.00%
2022-10-25 11:24:24.905 [job-0] INFO StandAloneJobContainerCommunicator - Total 412384 records, 225462833 bytes | Speed 0B/s, 0 records/s | Error 0 records, 0 bytes | All Task WaitWriterTime 0.041s | All Task WaitReaderTime 1,777.833s | Percentage 0.00%
2022-10-25 11:24:44.906 [job-0] INFO StandAloneJobContainerCommunicator - Total 412384 records, 225462833 bytes | Speed 0B/s, 0 records/s | Error 0 records, 0 bytes | All Task WaitWriterTime 0.041s | All Task WaitReaderTime 1,777.833s | Percentage 0.00%
2022-10-25 11:25:04.906 [job-0] INFO StandAloneJobContainerCommunicator - Total 412384 records, 225462833 bytes | Speed 0B/s, 0 records/s | Error 0 records, 0 bytes | All Task WaitWriterTime 0.041s | All Task WaitReaderTime 1,777.833s | Percentage 0.00%
2022-10-25 11:25:14.907 [job-0] INFO StandAloneJobContainerCommunicator - Total 412384 records, 225462833 bytes | Speed 0B/s, 0 records/s | Error 0 records, 0 bytes | All Task WaitWriterTime 0.041s | All Task WaitReaderTime 1,777.833s | Percentage 0.00%
2022-10-25 11:25:34.908 [job-0] INFO StandAloneJobContainerCommunicator - Total 412384 records, 225462833 bytes | Speed 0B/s, 0 records/s | Error 0 records, 0 bytes | All Task WaitWriterTime 0.041s | All Task WaitReaderTime 1,777.833s | Percentage 0.00%
2022-10-25 11:25:54.908 [job-0] INFO StandAloneJobContainerCommunicator - Total 412384 records, 225462833 bytes | Speed 0B/s, 0 records/s | Error 0 records, 0 bytes | All Task WaitWriterTime 0.041s | All Task WaitReaderTime 1,777.833s | Percentage 0.00%
2022-10-25 11:25:54.909 [job-0] INFO VMInfo -
[delta cpu info] =>
curDeltaCpu | averageCpu | maxDeltaCpu | minDeltaCpu
-1.00% | -1.00% | -1.00% | -1.00%
[delta memory info] =>
NAME | used_size | used_percent | max_used_size | max_percent
PS Eden Space | 627.17MB | 46.58% | 1,117.68MB | 84.00%
Code Cache | 10.93MB | 95.03% | 10.95MB | 95.24%
Compressed Class Space | 3.20MB | 94.91% | 3.20MB | 94.91%
PS Survivor Space | 0.78MB | 8.67% | 2.78MB | 19.11%
PS Old Gen | 17.15MB | 0.63% | 17.15MB | 0.63%
Metaspace | 28.56MB | 98.06% | 28.56MB | 98.55%
[delta gc info] =>
NAME | curDeltaGCCount | totalGCCount | maxDeltaGCCount | minDeltaGCCount | curDeltaGCTime | totalGCTime | maxDeltaGCTime | minDeltaGCTime
PS MarkSweep | 0 | 1 | 1 | 0 | 0.000s | 0.036s | 0.036s | 0.000s
PS Scavenge | 0 | 23 | 5 | 0 | 0.000s | 0.064s | 0.022s | 0.000s
2022-10-25 11:26:04.909 [job-0] INFO StandAloneJobContainerCommunicator - Total 412384 records, 225462833 bytes | Speed 0B/s, 0 records/s | Error 0 records, 0 bytes | All Task WaitWriterTime 0.041s | All Task WaitReaderTime 1,777.833s | Percentage 0.00%
2022-10-25 11:26:14.910 [job-0] INFO StandAloneJobContainerCommunicator - Total 412384 records, 225462833 bytes | Speed 0B/s, 0 records/s | Error 0 records, 0 bytes | All Task WaitWriterTime 0.041s | All Task WaitReaderTime 1,777.833s | Percentage 0.00%
2022-10-25 11:26:24.911 [job-0] INFO StandAloneJobContainerCommunicator - Total 412384 records, 225462833 bytes | Speed 0B/s, 0 records/s | Error 0 records, 0 bytes | All Task WaitWriterTime 0.041s | All Task WaitReaderTime 1,777.833s | Percentage 0.00%
2022-10-25 11:26:44.912 [job-0] INFO StandAloneJobContainerCommunicator - Total 412384 records, 225462833 bytes | Speed 0B/s, 0 records/s | Error 0 records, 0 bytes | All Task WaitWriterTime 0.041s | All Task WaitReaderTime 1,777.833s | Percentage 0.00%
2022-10-25 11:27:04.913 [job-0] INFO StandAloneJobContainerCommunicator - Total 412384 records, 225462833 bytes | Speed 0B/s, 0 records/s | Error 0 records, 0 bytes | All Task WaitWriterTime 0.041s | All Task WaitReaderTime 1,777.833s | Percentage 0.00%
2022-10-25 11:27:24.913 [job-0] INFO StandAloneJobContainerCommunicator - Total 412384 records, 225462833 bytes | Speed 0B/s, 0 records/s | Error 0 records, 0 bytes | All Task WaitWriterTime 0.041s | All Task WaitReaderTime 1,777.833s | Percentage 0.00%
2022-10-25 11:27:34.914 [job-0] INFO StandAloneJobContainerCommunicator - Total 412384 records, 225462833 bytes | Speed 0B/s, 0 records/s | Error 0 records, 0 bytes | All Task WaitWriterTime 0.041s | All Task WaitReaderTime 1,777.833s | Percentage 0.00%
2022-10-25 11:27:54.915 [job-0] INFO StandAloneJobContainerCommunicator - Total 412384 records, 225462833 bytes | Speed 0B/s, 0 records/s | Error 0 records, 0 bytes | All Task WaitWriterTime 0.041s | All Task WaitReaderTime 1,777.833s | Percentage 0.00%
2022-10-25 11:28:14.915 [job-0] INFO StandAloneJobContainerCommunicator - Total 412384 records, 225462833 bytes | Speed 0B/s, 0 records/s | Error 0 records, 0 bytes | All Task WaitWriterTime 0.041s | All Task WaitReaderTime 1,777.833s | Percentage 0.00%
2022-10-25 11:28:24.916 [job-0] INFO StandAloneJobContainerCommunicator - Total 412384 records, 225462833 bytes | Speed 0B/s, 0 records/s | Error 0 records, 0 bytes | All Task WaitWriterTime 0.041s | All Task WaitReaderTime 1,777.833s | Percentage 0.00%
2022-10-25 11:28:44.917 [job-0] INFO StandAloneJobContainerCommunicator - Total 412384 records, 225462833 bytes | Speed 0B/s, 0 records/s | Error 0 records, 0 bytes | All Task WaitWriterTime 0.041s | All Task WaitReaderTime 1,777.833s | Percentage 0.00%
2022-10-25 11:29:04.917 [job-0] INFO StandAloneJobContainerCommunicator - Total 412384 records, 225462833 bytes | Speed 0B/s, 0 records/s | Error 0 records, 0 bytes | All Task WaitWriterTime 0.041s | All Task WaitReaderTime 1,777.833s | Percentage 0.00%
2022-10-25 11:29:14.918 [job-0] INFO StandAloneJobContainerCommunicator - Total 412384 records, 225462833 bytes | Speed 0B/s, 0 records/s | Error 0 records, 0 bytes | All Task WaitWriterTime 0.041s | All Task WaitReaderTime 1,777.833s | Percentage 0.00%
2022-10-25 11:29:34.919 [job-0] INFO StandAloneJobContainerCommunicator - Total 412384 records, 225462833 bytes | Speed 0B/s, 0 records/s | Error 0 records, 0 bytes | All Task WaitWriterTime 0.041s | All Task WaitReaderTime 1,777.833s | Percentage 0.00%
2022-10-25 11:29:54.919 [job-0] INFO StandAloneJobContainerCommunicator - Total 412384 records, 225462833 bytes | Speed 0B/s, 0 records/s | Error 0 records, 0 bytes | All Task WaitWriterTime 0.041s | All Task WaitReaderTime 1,777.833s | Percentage 0.00%
2022-10-25 11:30:04.920 [job-0] INFO StandAloneJobContainerCommunicator - Total 412384 records, 225462833 bytes | Speed 0B/s, 0 records/s | Error 0 records, 0 bytes | All Task WaitWriterTime 0.041s | All Task WaitReaderTime 1,777.833s | Percentage 0.00%
2022-10-25 11:30:24.921 [job-0] INFO StandAloneJobContainerCommunicator - Total 412384 records, 225462833 bytes | Speed 0B/s, 0 records/s | Error 0 records, 0 bytes | All Task WaitWriterTime 0.041s | All Task WaitReaderTime 1,777.833s | Percentage 0.00%
2022-10-25 11:30:44.922 [job-0] INFO StandAloneJobContainerCommunicator - Total 412384 records, 225462833 bytes | Speed 0B/s, 0 records/s | Error 0 records, 0 bytes | All Task WaitWriterTime 0.041s | All Task WaitReaderTime 1,777.833s | Percentage 0.00%
2022-10-25 11:31:04.922 [job-0] INFO StandAloneJobContainerCommunicator - Total 412384 records, 225462833 bytes | Speed 0B/s, 0 records/s | Error 0 records, 0 bytes | All Task WaitWriterTime 0.041s | All Task WaitReaderTime 1,777.833s | Percentage 0.00%
2022-10-25 11:31:04.923 [job-0] INFO VMInfo -
[delta cpu info] =>
curDeltaCpu | averageCpu | maxDeltaCpu | minDeltaCpu
-1.00% | -1.00% | -1.00% | -1.00%
[delta memory info] =>
NAME | used_size | used_percent | max_used_size | max_percent
PS Eden Space | 665.93MB | 49.46% | 1,117.68MB | 84.00%
Code Cache | 11.05MB | 96.13% | 11.05MB | 96.13%
Compressed Class Space | 3.20MB | 94.91% | 3.20MB | 94.91%
PS Survivor Space | 0.78MB | 8.67% | 2.78MB | 19.11%
PS Old Gen | 17.15MB | 0.63% | 17.15MB | 0.63%
Metaspace | 28.60MB | 98.19% | 28.60MB | 98.55%
[delta gc info] =>
NAME | curDeltaGCCount | totalGCCount | maxDeltaGCCount | minDeltaGCCount | curDeltaGCTime | totalGCTime | maxDeltaGCTime | minDeltaGCTime
PS MarkSweep | 0 | 1 | 1 | 0 | 0.000s | 0.036s | 0.036s | 0.000s
PS Scavenge | 0 | 23 | 5 | 0 | 0.000s | 0.064s | 0.022s | 0.000s
2022-10-25 11:31:14.923 [job-0] INFO StandAloneJobContainerCommunicator - Total 412384 records, 225462833 bytes | Speed 0B/s, 0 records/s | Error 0 records, 0 bytes | All Task WaitWriterTime 0.041s | All Task WaitReaderTime 1,777.833s | Percentage 0.00%
2022-10-25 11:31:24.924 [job-0] INFO StandAloneJobContainerCommunicator - Total 412384 records, 225462833 bytes | Speed 0B/s, 0 records/s | Error 0 records, 0 bytes | All Task WaitWriterTime 0.041s | All Task WaitReaderTime 1,777.833s | Percentage 0.00%
2022-10-25 11:31:44.926 [job-0] INFO StandAloneJobContainerCommunicator - Total 412384 records, 225462833 bytes | Speed 0B/s, 0 records/s | Error 0 records, 0 bytes | All Task WaitWriterTime 0.041s | All Task WaitReaderTime 1,777.833s | Percentage 0.00%
2022-10-25 11:32:04.927 [job-0] INFO StandAloneJobContainerCommunicator - Total 412384 records, 225462833 bytes | Speed 0B/s, 0 records/s | Error 0 records, 0 bytes | All Task WaitWriterTime 0.041s | All Task WaitReaderTime 1,777.833s | Percentage 0.00%
2022-10-25 11:32:14.927 [job-0] INFO StandAloneJobContainerCommunicator - Total 412384 records, 225462833 bytes | Speed 0B/s, 0 records/s | Error 0 records, 0 bytes | All Task WaitWriterTime 0.041s | All Task WaitReaderTime 1,777.833s | Percentage 0.00%
2022-10-25 11:32:34.928 [job-0] INFO StandAloneJobContainerCommunicator - Total 412384 records, 225462833 bytes | Speed 0B/s, 0 records/s | Error 0 records, 0 bytes | All Task WaitWriterTime 0.041s | All Task WaitReaderTime 1,777.833s | Percentage 0.00%
2022-10-25 11:32:54.929 [job-0] INFO StandAloneJobContainerCommunicator - Total 412384 records, 225462833 bytes | Speed 0B/s, 0 records/s | Error 0 records, 0 bytes | All Task WaitWriterTime 0.041s | All Task WaitReaderTime 1,777.833s | Percentage 0.00%
2022-10-25 11:33:14.929 [job-0] INFO StandAloneJobContainerCommunicator - Total 412384 records, 225462833 bytes | Speed 0B/s, 0 records/s | Error 0 records, 0 bytes | All Task WaitWriterTime 0.041s | All Task WaitReaderTime 1,777.833s | Percentage 0.00%
2022-10-25 11:33:24.930 [job-0] INFO StandAloneJobContainerCommunicator - Total 412384 records, 225462833 bytes | Speed 0B/s, 0 records/s | Error 0 records, 0 bytes | All Task WaitWriterTime 0.041s | All Task WaitReaderTime 1,777.833s | Percentage 0.00%
2022-10-25 11:33:44.931 [job-0] INFO StandAloneJobContainerCommunicator - Total 412384 records, 225462833 bytes | Speed 0B/s, 0 records/s | Error 0 records, 0 bytes | All Task WaitWriterTime 0.041s | All Task WaitReaderTime 1,777.833s | Percentage 0.00%
2022-10-25 11:33:54.931 [job-0] INFO StandAloneJobContainerCommunicator - Total 412384 records, 225462833 bytes | Speed 0B/s, 0 records/s | Error 0 records, 0 bytes | All Task WaitWriterTime 0.041s | All Task WaitReaderTime 1,777.833s | Percentage 0.00%
2022-10-25 11:34:14.932 [job-0] INFO StandAloneJobContainerCommunicator - Total 412384 records, 225462833 bytes | Speed 0B/s, 0 records/s | Error 0 records, 0 bytes | All Task WaitWriterTime 0.041s | All Task WaitReaderTime 1,777.833s | Percentage 0.00%
2022-10-25 11:34:34.933 [job-0] INFO StandAloneJobContainerCommunicator - Total 412384 records, 225462833 bytes | Speed 0B/s, 0 records/s | Error 0 records, 0 bytes | All Task WaitWriterTime 0.041s | All Task WaitReaderTime 1,777.833s | Percentage 0.00%
2022-10-25 11:34:44.933 [job-0] INFO StandAloneJobContainerCommunicator - Total 412384 records, 225462833 bytes | Speed 0B/s, 0 records/s | Error 0 records, 0 bytes | All Task WaitWriterTime 0.041s | All Task WaitReaderTime 1,777.833s | Percentage 0.00%
2022-10-25 11:35:04.934 [job-0] INFO StandAloneJobContainerCommunicator - Total 412384 records, 225462833 bytes | Speed 0B/s, 0 records/s | Error 0 records, 0 bytes | All Task WaitWriterTime 0.041s | All Task WaitReaderTime 1,777.833s | Percentage 0.00%
2022-10-25 11:35:24.935 [job-0] INFO StandAloneJobContainerCommunicator - Total 412384 records, 225462833 bytes | Speed 0B/s, 0 records/s | Error 0 records, 0 bytes | All Task WaitWriterTime 0.041s | All Task WaitReaderTime 1,777.833s | Percentage 0.00%
2022-10-25 11:35:34.935 [job-0] INFO StandAloneJobContainerCommunicator - Total 412384 records, 225462833 bytes | Speed 0B/s, 0 records/s | Error 0 records, 0 bytes | All Task WaitWriterTime 0.041s | All Task WaitReaderTime 1,777.833s | Percentage 0.00%
2022-10-25 11:35:54.936 [job-0] INFO StandAloneJobContainerCommunicator - Total 412384 records, 225462833 bytes | Speed 0B/s, 0 records/s | Error 0 records, 0 bytes | All Task WaitWriterTime 0.041s | All Task WaitReaderTime 1,777.833s | Percentage 0.00%
2022-10-25 11:36:14.936 [job-0] INFO StandAloneJobContainerCommunicator - Total 412384 records, 225462833 bytes | Speed 0B/s, 0 records/s | Error 0 records, 0 bytes | All Task WaitWriterTime 0.041s | All Task WaitReaderTime 1,777.833s | Percentage 0.00%
2022-10-25 11:36:14.937 [job-0] INFO VMInfo -
[delta cpu info] =>
curDeltaCpu | averageCpu | maxDeltaCpu | minDeltaCpu
-1.00% | -1.00% | -1.00% | -1.00%
[delta memory info] =>
NAME | used_size | used_percent | max_used_size | max_percent
PS Eden Space | 697.57MB | 51.81% | 1,117.68MB | 84.00%
Code Cache | 11.14MB | 96.84% | 11.14MB | 96.84%
Compressed Class Space | 3.20MB | 94.91% | 3.20MB | 94.91%
PS Survivor Space | 0.78MB | 8.67% | 2.78MB | 19.11%
PS Old Gen | 17.15MB | 0.63% | 17.15MB | 0.63%
Metaspace | 28.62MB | 98.25% | 28.62MB | 98.55%
[delta gc info] =>
NAME | curDeltaGCCount | totalGCCount | maxDeltaGCCount | minDeltaGCCount | curDeltaGCTime | totalGCTime | maxDeltaGCTime | minDeltaGCTime
PS MarkSweep | 0 | 1 | 1 | 0 | 0.000s | 0.036s | 0.036s | 0.000s
PS Scavenge | 0 | 23 | 5 | 0 | 0.000s | 0.064s | 0.022s | 0.000s
2022-10-25 11:36:24.937 [job-0] INFO StandAloneJobContainerCommunicator - Total 412384 records, 225462833 bytes | Speed 0B/s, 0 records/s | Error 0 records, 0 bytes | All Task WaitWriterTime 0.041s | All Task WaitReaderTime 1,777.833s | Percentage 0.00%
2022-10-25 11:36:34.938 [job-0] INFO StandAloneJobContainerCommunicator - Total 412384 records, 225462833 bytes | Speed 0B/s, 0 records/s | Error 0 records, 0 bytes | All Task WaitWriterTime 0.041s | All Task WaitReaderTime 1,777.833s | Percentage 0.00%
2022-10-25 11:36:54.938 [job-0] INFO StandAloneJobContainerCommunicator - Total 412384 records, 225462833 bytes | Speed 0B/s, 0 records/s | Error 0 records, 0 bytes | All Task WaitWriterTime 0.041s | All Task WaitReaderTime 1,777.833s | Percentage 0.00%
2022-10-25 11:37:04.939 [job-0] INFO StandAloneJobContainerCommunicator - Total 412384 records, 225462833 bytes | Speed 0B/s, 0 records/s | Error 0 records, 0 bytes | All Task WaitWriterTime 0.041s | All Task WaitReaderTime 1,777.833s | Percentage 0.00%
